Features
Bagger Capacity | 2.5 bushels |
Battery Capacity | L540 (2x 10.0Ah, 540Wh) |
Battery Charge Time (min) | 250 |
Battery Power | 60V Battery L540 (10Ah, 540Wh) |
Battery Product Type | Battery Included |
Battery Run Time (min) | Up to 65 minutes |
Blade Design | 0.135 in. / 0.343 cm Thick Steel |
Blade Engagement | Push Button Start |
Blade Tip Speed | 14,279 ft/min / 4,352 m/min |
Blades | Rotary |
Box Dimensions | 41.75 in. x 33 in. x 24.25 in / 106.0 cm x 83.8 cm x 61.6 cm |
Charge Type | 2A Fast |
Deck Design | TimeMaster® |
Deck Material | Steel |
Deck Size | 30 in / 76 cm |
Discharge Chute | Included |
Drive System | Variable Speed |
Drive Type | Self Propel Rear-Wheel Drive |
Forward Mowing Speed | Up to 4.3 mph / 6.9 kph |
Frame | Cast-Aluminum |
Fuel Type | Battery |
Handle Type | Adjustable Height, Quick Stow Storage |
Height of Cut | 1.25 - 4.25 in. / 3.2 - 10.8 cm |
Height of Cut Adjustment | 2-point |
Included in the Box | 2 Batteries, 2 Chargers, Grass Bag, Mower, Product Manual, Quick Start Guide |
Motor | Toro |
Motor Type | Brushless DC |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge standard |
Number of Batteries Included | 2 |
Number of Battery Ports | 3 |
Number of Blades | 2 |
Number of Chargers Included | 2 |
Product Features | Bagger, Battery Powered, Easy Storage, Personal Pace®, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SpinStop™ |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Self Propel System | Personal Pace |
Start Type | Push Button Start |
Voltage | 60V |
Washout Port | Included |
Watt Hours | 1080Wh |
Weight | 153 lbs / 69.4 kg |
Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Yard Size | Up to 1 acre |
TORO 60V MAX* 30 in. (76 cm) TimeMaster® Personal Pace® Lawn Mower
Features
Includes 2 10.0Ah Batteries Included
Up to 100 minutes; 65 minutes of runtime with included batteries with up to 35 additional minutes of runtime with optional battery port.
Cuts 2/3 of an acre with included batteries or up to 1.1 acres with optional 3rd battery port.
Save up to 40% of Your Mowing Time. Mow more in less time, save time, finish faster and make your job easier by cutting a wider path with each pass with the 30 in. durable steel deck and cast aluminum frame.
Dual Force™ Dual Blade Technology that cuts grass into a fine mulch for superior quality of cut and a healthy, lush lawn.
The days of struggling to keep up with your one-speed-fits-all mower are long gone. Adjust your speed at will and enjoy better maneuverability in tight spaces with Toro's exclusive Personal Pace® Self-Propel System with Traction Assist Handle.
Start the first time and every time with reliable push-button start, dual LED headlights and low maintenance with battery power, you're equipped to get the job done from dawn to dusk.
Quick Stow handle allows for easy, compact storage with two convenient storage positions.
Easily clean the underside of the deck and maintain optimum airflow for high performance with the washout port. Just attach a hose to the mower deck and go!
Easily adjust the deck height at 2 points to quickly customize your mowing height.
Mulching, bagging or discharging system for your mowing preference.
Use any 60V Max* Flex-Force battery to power any and all of the 75+ interchangeable tools in the Flex-Force all-season lineup, including commercial-grade handheld tools, walk mowers, and snow blowers.
The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store.

