Specifications
Rated voltage | 36 V |
Max. voltage | 40 V |
Cordless power system | AP |
Recommended battery | AP 300 S |
Device weight without battery | 11.3 lb 1) |
Chaff ratio | 1:14 |
Collection bag volume | 55 l |
Air throughput in suction mode | 535 cf/min |
Min. battery working time AP 20 | 19 min 2) |
Max. battery working time AP 20 | 30 min 2) |
Min. battery working time AP 30 | 37 min 2) |
Max. battery working time AP 30 | 58 min 2) |
Min. battery working time AP 100 | 12 min 2) |
Max. battery working time AP 100 | 20 min 2) |
Min. battery working time AP 200 | 25 min 2) |
Max. battery working time AP 200 | 39 min 2) |
Min. battery working time AP 200 S | 25 min 2) |
Max. battery working time AP 200 S | 39 min 2) |
Min. battery working time AP 300 | 31 min 2) |
Max. battery working time AP 300 | 48 min 2) |
Min. battery working time AP 300 S | 38 min 2) |
Max. battery working time AP 300 S | 60 min 2) |
Min. battery working time AP 500 S | 44 min 2) |
Max. battery working time AP 500 S | 71 min 2) |
IP Rating | IPX4 |

