Specifications
Rated voltage | 36 V |
Max. voltage | 40 V |
Power consumption | 0.50 kW |
Cordless power system | AP |
Recommended battery | AP 200 S |
Device weight without battery | 16.5 lb 1) |
Max. pressure appliance at the end of the hose | 200 mbar |
Volumetric flow at turbine | 116 cf/min |
Inner diameter hose | 32 mm |
Min. battery working time AP 20 | 13 min 2) |
Max. battery working time AP 20 | 22 min 2) |
Min. battery working time AP 30 | 25 min 2) |
Max. battery working time AP 30 | 42 min 2) |
Min. battery working time AP 100 | 15 min 2) |
Max. battery working time AP 100 | 15 min 2) |
Min. battery working time AP 200 | 15 min 2) |
Max. battery working time AP 200 | 24 min 2) |
Min. battery working time AP 200 S | 15 min 2) |
Max. battery working time AP 200 S | 24 min 2) |
Min. battery working time AP 300 | 28 min 2) |
Max. battery working time AP 300 | 45 min 2) |
Min. battery working time AP 300 S | 28 min 2) |
Max. battery working time AP 300 S | 45 min 2) |
Min. battery working time AP 500 S | 33 min 2) |
Max. battery working time AP 500 S | 54 min 2) |
Device width | 350 mm |
Device height | 452 mm |
Device depth | 441 mm |
Max. suction hose length | 2.400 m |
IP Rating | IPX4 |

