Specifications
Rated voltage | 36 V |
Max. voltage | 40 V |
Cordless power system | AP |
Recommended battery | AP 30 |
Device weight | 14.8 lb |
Operating pressure | 125 bar |
Operating pressure | 1800 psi |
Max. pressure | 150 bar 1) |
Max. pressure | 2100 psi 1) |
Min. water throughput | 270 l/h |
Max. water throughput | 300 l/h |
Max. water feed temperature | 104 °F |
Min. battery working time AP 30 | 13 min 2) |
Max. battery working time AP 30 | 43 min 2) |
Min. battery working time AP 100 | 10 min 2) |
Max. battery working time AP 100 | 15 min 2) |
Min. battery working time AP 200 | 12 min 2) |
Max. battery working time AP 200 | 30 min 2) |
Min. battery working time AP 200 S | 12 min 2) |
Max. battery working time AP 200 S | 30 min 2) |
Min. battery working time AP 300 | 12 min 2) |
Max. battery working time AP 300 | 30 min 2) |
Min. battery working time AP 300 S | 14 min 2) |
Max. battery working time AP 300 S | 45 min 2) |
Min. battery working time AP 500 S | 17 min 2) |
Max. battery working time AP 500 S | 50 min 2) |
High-pressure hose length | 6 m |
IP Rating | IPX5 |

