Specifications
Rated voltage | 36 V |
Max. voltage | 40 V |
Power consumption | 1 kW |
Power | 0.80 kW 1) |
Cordless power system | AK |
Recommended battery | AK 20 |
Device weight without battery | 7.1 lb 2) |
Cutting circle diameter | 406 mm |
Min. battery working time AK 10 with line mowing head | 15 min 3) |
Max. battery working time AK 10 with line mowing head | 30 min 3) |
Min. battery working time AK 10 with plastic blade mowing head | 30 min 3) |
Max. battery working time AK 10 with plastic blade mowing head | 60 min 3) |
Min. battery working time AK 20 with line mowing head | 25 min 3) |
Max. battery working time AK 20 with line mowing head | 45 min 3) |
Min. battery working time AK 20 with plastic blade mowing head | 50 min 3) |
Max. battery working time AK 20 with plastic blade mowing head | 90 min 3) |
Min. battery working time AK 30 with line mowing head | 30 min 3) |
Max. battery working time AK 30 with line mowing head | 55 min 3) |
Min. battery working time AK 30 with plastic blade mowing head | 60 min 3) |
Max. battery working time AK 30 with plastic blade mowing head | 110 min 3) |
Min. battery working time AK 30 S with line mowing head | 30 min 3) |
Max. battery working time AK 30 S with line mowing head | 55 min 3) |
Min. battery working time AK 30 S with plastic blade mowing head | 60 min 3) |
Max. battery working time AK 30 S with plastic blade mowing head | 110 min 3) |
Max. area per battery charge AK 10 | 100 m² 4) |
Max. area per battery charge AK 20 | 300 m² 4) |
Max. area per battery charge AK 30 | 360 m² 4) |
Max. area per battery charge AK 30 S | 360 m² 4) |
Max. lawn edge per battery charge AK 10 | 500 m 4) |
Max. lawn edge per battery charge AK 20 | 1500 m 4) |
Max. lawn edge per battery charge AK 30 | 1800 m 4) |
Max. lawn edge per battery charge AK 30 S | 1800 m 4) |
Device length without cutting tool | 166 cm |
IP Rating | N/A |

