Specifications
US MSRP ^ | $7,478.00 |
CA MSRP ^ | $10,095.00 |
Deck Size (in) | 48 |
Engine Brand | Briggs & Stratton® CXi |
Transmission | Dual Hydro-Gear® ZT-2800® transaxles with 7" cooling fans |
Horsepower | 25 |
Engine Displacement (cc) | 724 |
Number of Cylinders | 2 |
Starter | Electric |
Fuel Type | Gas |
Ground Speed - Fwd (mph) | 0-8.5 |
Ground Speed - Rev (mph) | 0-4 |
Parking Brake | Hand-operated internal transaxle brake |
Suspension | Front and rear adjustable dual coil-over shocks |
Seat Package | Premium bolstered 20" with armrests, slide rails and spring suspension |
Fuel Tank Capacity (gal) | 3 |
Controls / Safety Group | Seat activated engine kill, clutch Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit, adjustable twin steering controls switch |
Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank |
Deck Construction | 10-gauge, Fabricated |
Cutting Height (in) | 1.5 - 4.5 |
Spindles | Aluminum Greasable |
Drive Tires (in) | Reaper, 22 x 10 - 10 |
Caster Tires | 13 x 6.5 - 6 |
Overall Length (in) | 78.5 |
Overall Width (in) Deflector Down/Deflector Up | 78.5 |
Dry Weight (lbs) | 775 |
Warranty (Balance of Machine) † | 3 years (90-day commercial) |
Warranty (Suspension) | 10 years |
Warranty (Engine) † | See Engine Operator's Manual |

